BACK


SUNSET TIMES


Why is sunset time important?
Simple.  For outdoor photos, although a photographer can light up the bride and groom with a flash, they need sunlight to light up the background. After sunset outdoor photos will have a very dark background which is not necessarily the best for photographic work.

For accurate sunset times of Arizona, please visit the U.S. Naval Observatory

APPROXIMATE SUNSET TIMES IN PHOENIX FOR 2005:

January February March April May June
               
1st 5:32 pm 6:00 pm 6:25 pm 6:49 pm 7:11 pm 7:33 pm
2nd 5:32 pm 6:01 pm 6:26 pm 6:50 pm 7:12 pm 7:34 pm
3rd 5:33 pm 6:02 pm 6:27 pm 6:50 pm 7:13 pm 7:34 pm
4th 5:34 pm 6:03 pm 6:28 pm 6:51 pm 7:13 pm 7:35 pm
5th 5:35 pm 6:04 pm 6:28 pm 6:52 pm 7:14 pm 7:35 pm
6th 5:35 pm 6:05 pm 6:29 pm 6:52 pm 7:15 pm 7:36 pm
7th 5:36 pm 6:06 pm 6:30 pm 6:53 pm 7:16 pm 7:36 pm
8th 5:37 pm 6:06 pm 6:31 pm 6:54 pm 7:17 pm 7:37 pm
9th 5:38 pm 6:07 pm 6:32 pm 6:55 pm 7:17 pm 7:37 pm
10th 5:39 pm 6:08 pm 6:32 pm 6:55 pm 7:18 pm 7:38 pm
11th 5:40 pm 6:09 pm 6:33 pm 6:56 pm 7:19 pm 7:38 pm
12th 5:41 pm 6:10 pm 6:34 pm 6:57 pm 7:20 pm 7:39 pm
13th 5:42 pm 6:11 pm 6:35 pm 6:58 pm 7:20 pm 7:39 pm
14th 5:43 pm 6:12 pm 6:35 pm 6:58 pm 7:21 pm 7:39 pm
15th 5:44 pm 6:13 pm 6:36 pm 6:59 pm 7:22 pm 7:40 pm
16th 5:44 pm 6:14 pm 6:37 pm 7:00 pm 7:22 pm 7:40 pm
17th 5:45 pm 6:15 pm 6:38 pm 7:01 pm 7:23 pm 7:40 pm
18th 5:46 pm 6:16 pm 6:38 pm 7:01 pm 7:24 pm 7:41 pm
19th 5:47 pm 6:17 pm 6:39 pm 7:02 pm 7:25 pm 7:41 pm
20th 5:48 pm 6:17 pm 6:40 pm 7:03 pm 7:25 pm 7:41 pm
21st 5:49 pm 6:18 pm 6:41 pm 7:04 pm 7:26 pm 7:41 pm
22nd 5:50 pm 6:19 pm 6:41 pm 7:04 pm 7:27 pm 7:42 pm
23rd 5:51 pm 6:20 pm 6:42 pm 7:05 pm 7:27 pm 7:42 pm
24th 5:52 pm 6:21 pm 6:43 pm 7:06 pm 7:28 pm 7:42 pm
25th 5:53 pm 6:22 pm 6:44 pm 7:07 pm 7:29 pm 7:42 pm
26th 5:54 pm 6:23 pm 6:44 pm 7:07 pm 7:29 pm 7:42 pm
27th 5:55 pm 6:23 pm 6:45 pm 7:08 pm 7:30 pm 7:42 pm
28th 5:56 pm 6:24 pm 6:46 pm 7:09 pm 7:31 pm 7:42 pm
29th 5:57 pm ----- 6:47 pm 7:10 pm 7:32 pm 7:42 pm
30th 5:58 pm ----- 6:47 pm 7:10 pm 7:32 pm 7:42 pm
31st 5:59 pm ----- 6:48 pm ----- 7:33 pm -----

 

APPROXIMATE SUNSET TIMES IN PHOENIX FOR 2005:

July August September October November December
             
1st 7:42 pm 7:28 pm 6:54 pm 6:13 pm 5:36 pm 5:20 pm
2nd 7:42 pm 7:27 pm 6:52 pm 6:11 pm 5:35 pm 5:20 pm
3rd 7:42 pm 7:26 pm 6:51 pm 6:10 pm 5:35 pm 5:20 pm
4th 7:42 pm 7:25 pm 6:50 pm 6:09 pm 5:34 pm 5:20 pm
5th 7:42 pm 7:25 pm 6:48 pm 6:07 pm 5:33 pm 5:20 pm
6th 7:42 pm 7:24 pm 6:47 pm 6:06 pm 5:32 pm 5:20 pm
7th 7:41 pm 7:23 pm 6:46 pm 6:05 pm 5:31 pm 5:20 pm
8th 7:41 pm 7:22 pm 6:44 pm 6:03 pm 5:30 pm 5:20 pm
9th 7:41 pm 7:21 pm 6:43 pm 6:02 pm 5:30 pm 5:20 pm
10th 7:41 pm 7:20 pm 6:42 pm 6:01 pm 5:29 pm 5:21 pm
11th 7:40 pm 7:19 pm 6:40 pm 6:00 pm 5:28 pm 5:21 pm
12th 7:40 pm 7:18 pm 6:39 pm 5:58 pm 5:28 pm 5:21 pm
13th 7:40 pm 7:17 pm 6:37 pm 5:57 pm 5:27 pm 5:21 pm
14th 7:39 pm 7:15 pm 6:36 pm 5:56 pm 5:26 pm 5:22 pm
15th 7:39 pm 7:14 pm 6:35 pm 5:55 pm 5:26 pm 5:22 pm
 
16th 7:38 pm 7:13 pm 6:33 pm 5:53 pm 5:25 pm 5:22 pm
17th 7:38 pm 7:12 pm 6:32 pm 5:52 pm 5:25 pm 5:23 pm
18th 7:38 pm 7:11 pm 6:31 pm 5:51 pm 5:24 pm 5:23 pm
19th 7:37 pm 7:10 pm 6:29 pm 5:50 pm 5:24 pm 5:23 pm
20th 7:36 pm 7:09 pm 6:28 pm 5:49 pm 5:23 pm 5:24 pm
21st 7:36 pm 7:07 pm 6:26 pm 5:48 pm 5:23 pm 5:24 pm
22nd 7:35 pm 7:06 pm 6:25 pm 5:47 pm 5:22 pm 5:25 pm
23rd 7:35 pm 7:05 pm 6:24 pm 5:45 pm 5:22 pm 5:25 pm
24th 7:34 pm 7:04 pm 6:22 pm 5:44 pm 5:22 pm 5:26 pm
25th 7:33 pm 7:03 pm 6:21 pm 5:43 pm 5:21 pm 5:27 pm
26th 7:33 pm 7:01 pm 6:20 pm 5:42 pm 5:21 pm 5:27 pm
27th 7:32 pm 7:00 pm 6:18 pm 5:41 pm 5:21 pm 5:28 pm
28th 7:31 pm 6:59 pm 6:17 pm 5:40 pm 5:21 pm 5:29 pm
29th 7:30 pm 6:58 pm 6:15 pm 5:39 pm 5:20 pm 5:29 pm
30th 7:30 pm 6:56 pm 6:14 pm 5:38 pm 5:20 pm 5:30 pm
31st 7:29 pm 6:55 pm ----- 5:37 pm ----- 5:31 pm

 

Source:  U.S. Naval Observatory Astronomical Applications Department
To visit their website:  U.S. Naval Observatory

 


A Tiffany Enterprises Business
Copyright (C) 2002 by W.D. Kawa
050124 WDK